<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>maylor.net</title>
	<atom:link href="http://www.maylor.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maylor.net</link>
	<description>A collection of musings on Christianity, communication, politics, and other random things I find.</description>
	<lastBuildDate>Wed, 16 May 2012 12:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.maylor.net/?pushpress=hub'/>
		<item>
		<title>My top 3 tips for using social media</title>
		<link>http://www.maylor.net/2012/05/16/my-top-3-tips-for-using-social-media/</link>
		<comments>http://www.maylor.net/2012/05/16/my-top-3-tips-for-using-social-media/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:30:15 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://www.maylor.net/?p=2681</guid>
		<description><![CDATA[I've gathered together some of my favourite quotes, to create my top tips for using social media. I hope you find them interesting &#038; thought-provoking.
]]></description>
		<wfw:commentRss>http://www.maylor.net/2012/05/16/my-top-3-tips-for-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does The Times Rich List compare to the UK&#8217;s GDP &amp; deficit? Some interesting thoughts&#8230;</title>
		<link>http://www.maylor.net/2012/05/10/how-does-the-times-rich-list-compare-to-the-uks-gdp-deficit-some-interesting-thoughts/</link>
		<comments>http://www.maylor.net/2012/05/10/how-does-the-times-rich-list-compare-to-the-uks-gdp-deficit-some-interesting-thoughts/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:43:42 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Comment]]></category>
		<guid isPermaLink="false">http://www.maylor.net/?p=2665</guid>
		<description><![CDATA[I just came across this letter from Michael Meacher MP that's doing the rounds online, sharing his thoughts on The Times Rich List, and I thought I'd share it.]]></description>
		<wfw:commentRss>http://www.maylor.net/2012/05/10/how-does-the-times-rich-list-compare-to-the-uks-gdp-deficit-some-interesting-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what happens if Wally starts looking for you&#8230;?</title>
		<link>http://www.maylor.net/2012/05/06/so-what-happens-if-wally-starts-looking-for-you/</link>
		<comments>http://www.maylor.net/2012/05/06/so-what-happens-if-wally-starts-looking-for-you/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:10:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.maylor.net/?p=2656</guid>
		<description><![CDATA[I love this parody of the classic Where's Wally? books, showing what might happen if Hollywood ever got to put their spin on them.]]></description>
		<wfw:commentRss>http://www.maylor.net/2012/05/06/so-what-happens-if-wally-starts-looking-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Tron-inspired dance</title>
		<link>http://www.maylor.net/2012/05/04/amazing-tron-inspired-dance/</link>
		<comments>http://www.maylor.net/2012/05/04/amazing-tron-inspired-dance/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:39:08 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.maylor.net/?p=2649</guid>
		<description><![CDATA[Clever dance routine, using electroluminescent suits to amazing effect. Very cool!]]></description>
		<wfw:commentRss>http://www.maylor.net/2012/05/04/amazing-tron-inspired-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Rolling Stone&#8221; magazine parodied by church poster</title>
		<link>http://www.maylor.net/2012/05/01/rolling-stone-magazine-parodied-by-church-poster/</link>
		<comments>http://www.maylor.net/2012/05/01/rolling-stone-magazine-parodied-by-church-poster/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:54:14 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">http://www.maylor.net/?p=2643</guid>
		<description><![CDATA[I guess this was an inevitable play on words for an Easter poster.]]></description>
		<wfw:commentRss>http://www.maylor.net/2012/05/01/rolling-stone-magazine-parodied-by-church-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books of the Bible infographic</title>
		<link>http://www.maylor.net/2012/04/18/books-of-the-bible-infographic/</link>
		<comments>http://www.maylor.net/2012/04/18/books-of-the-bible-infographic/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:48:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[bible]]></category>
		<guid isPermaLink="false">http://www.maylor.net/?p=2627</guid>
		<description><![CDATA[Just for fun...]]></description>
		<wfw:commentRss>http://www.maylor.net/2012/04/18/books-of-the-bible-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This kid is full of pure creativity &#8211; simply inspirational!</title>
		<link>http://www.maylor.net/2012/04/12/this-kid-is-full-of-pure-creativity-simply-inspirational/</link>
		<comments>http://www.maylor.net/2012/04/12/this-kid-is-full-of-pure-creativity-simply-inspirational/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:49:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.maylor.net/?p=2621</guid>
		<description><![CDATA[A 9 year old boy, Caine Monroy, built an elaborate cardboard arcade in his dad's used auto parts store.]]></description>
		<wfw:commentRss>http://www.maylor.net/2012/04/12/this-kid-is-full-of-pure-creativity-simply-inspirational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearing crosses at work &#8211; a human right?</title>
		<link>http://www.maylor.net/2012/04/07/wearing-crosses-at-work-a-human-right/</link>
		<comments>http://www.maylor.net/2012/04/07/wearing-crosses-at-work-a-human-right/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:00:58 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Comment]]></category>
		<guid isPermaLink="false">http://www.maylor.net/?p=2583</guid>
		<description><![CDATA[There's been a fair bit of coverage and comment in the UK recently, over whether Christians should have the right to wear crosses at work. Here's my thoughts on the debate.]]></description>
		<wfw:commentRss>http://www.maylor.net/2012/04/07/wearing-crosses-at-work-a-human-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Movement: a powerful spoken word piece by Matt Wilson (@mattwi1s0n)</title>
		<link>http://www.maylor.net/2012/03/25/the-movement-a-powerful-spoken-word-piece-by-matt-wilson-mattwi1s0n/</link>
		<comments>http://www.maylor.net/2012/03/25/the-movement-a-powerful-spoken-word-piece-by-matt-wilson-mattwi1s0n/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:00:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[movement]]></category>
		<guid isPermaLink="false">http://www.maylor.net/?p=2561</guid>
		<description><![CDATA[Matt Wilson, director of the Eden Network, performs a spoken word piece 'The Movement'.]]></description>
		<wfw:commentRss>http://www.maylor.net/2012/03/25/the-movement-a-powerful-spoken-word-piece-by-matt-wilson-mattwi1s0n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a man has no pulse for 5 weeks, is he still alive?</title>
		<link>http://www.maylor.net/2012/03/24/if-a-man-has-no-pulse-for-5-weeks-is-he-still-alive/</link>
		<comments>http://www.maylor.net/2012/03/24/if-a-man-has-no-pulse-for-5-weeks-is-he-still-alive/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:04:15 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.maylor.net/?p=2552</guid>
		<description><![CDATA[It's been an amazing week, which saw the #pray4muamba hashtag trending massively on Twitter, and powerful headlines featuring on national newspapers.]]></description>
		<wfw:commentRss>http://www.maylor.net/2012/03/24/if-a-man-has-no-pulse-for-5-weeks-is-he-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

